2025 Tax Brackets and Federal Income Tax Rates
In 2025, there are still seven federal income tax brackets: 10%, 12%, 22%, 24%, 32%, 35%, and 37%. These rates remain in effect under the Tax Cuts and Jobs Act (TCJA), which is currently scheduled to expire after 2025 unless extended by Congress.
It’s important to understand that the U.S. tax system is progressive, meaning your income is taxed in layers—not at a flat rate. How much you pay depends on your total taxable income and your filing status (e.g., single, married filing jointly, head of household).
For example, a single filer earning $50,000 in taxable income in 2025 will have portions of their income taxed at 10%, 12%, and 22%. Their marginal tax rate—the highest rate applied to part of their income—is 22%, but that doesn’t mean all of their income is taxed at that rate.
2025 tax brackets table. Use Tab to navigate columns. Table is accessible for screen readers.Tax Rate | Single | Married Filing Jointly | Head of Household | Married Filing Separately |
---|---|---|---|---|
10% | $0 to $11,925 | $0 to $23,850 | $0 to $17,000 | $0 to $11,925 |
12% | $11,925 to $48,475 | $23,850 to $96,950 | $17,000 to $64,850 | $11,925 to $48,475 |
22% | $48,475 to $103,350 | $96,950 to $206,700 | $64,850 to $103,350 | $48,475 to $103,350 |
24% | $103,350 to $197,300 | $206,700 to $394,600 | $103,350 to $197,300 | $103,350 to $197,300 |
32% | $197,300 to $250,525 | $394,600 to $501,050 | $197,300 to $250,500 | $197,300 to $250,525 |
35% | $250,525 to $626,350 | $501,050 to $751,600 | $250,500 to $626,350 | $250,525 to $375,800 |
37% | $626,350 or more | $751,600 or more | $626,350 or more | $375,800 or more |
- Tax Rate: The percentage of tax applied to your income in this bracket.
- Taxable Income Bracket: The range of income taxed at the specified rate.
Select a filing status to view the 2025 federal tax brackets. Table updates automatically. Use Tab to navigate.
Other Links