2024-2025 Tax Brackets and Federal Income Tax Rates
In the U.S., there are seven federal income tax rates: 10%, 12%, 22%, 24%, 32%, 35%, and 37%. These rates will remain the same for both 2024 and 2025 because of the Tax Cuts and Jobs Act (TCJA).
Contrary to popular belief, your income isn’t generally taxed at a flat rate. Instead, parts of your earnings can be taxed at different rates, depending on how much you make as well as your filing status.
For example, a single filer who made $50,000 of taxable income in 2024 will pay a combination of 10%, 12% and 22% on their earnings. Their marginal tax rate — or the highest tax rate they are exposed to — is 22%, but this doesn’t mean they pay 22% on everything.
2024 Tax Brackets and Rates
Tax Rate | Single | Married Filing Jointly | Head of Household | Married Filing Separately |
---|---|---|---|---|
10% | $0 to $11,600 | $0 to $23,200 | $0 to $16,550 | $0 to $11,600 |
12% | $11,601 to $47,150 | $23,201 to $94,300 | $16,551 to $63,100 | $11,601 to $47,150 |
22% | $47,151 to $100,525 | $94,301 to $201,050 | $63,101 to $100,500 | $47,151 to $100,525 |
24% | $100,526 to $191,950 | $201,051 to $383,900 | $100,501 to $191,950 | $100,526 to $191,950 |
32% | $191,951 to $243,725 | $383,901 to $487,450 | $191,951 to $243,700 | $191,951 to $243,725 |
35% | $243,726 to $609,350 | $487,451 to $731,200 | $243,701 to $609,350 | $243,726 to $365,600 |
37% | $609,351 or more | $731,201 or more | $609,351 or more | $365,601 or more |
The brackets above apply to income earned during the 2024 calendar year (taxes filled in 2025). We’ve also included a full breakdown of the total taxes owed for each filing status below.